CVS format of the excel sheet.
Presenting the estimated areas of different land use/land cover types present in Tuvalu. This data was presented in both the 4th and 5th national reports to the CBD.
Data and Resource
| Land Use Cover | ||
|---|---|---|
| Type of cover/vegetation | Area (ha) | Percentage |
| Coconut woodland | 1619 | 53.9 |
| Broadleaf woodland | 122 | 4.1 |
| Coconut & broadleaf woodland | 51 | 1.7 |
| Scrub | 419 | 13.9 |
| Pandanus | 10 | 0.3 |
| Mangroves | 515 | 17.1 |
| Pulaka pits & pulaka basin | 65 | 2.2 |
| Village, buildings | 172 | 5.7 |
| Other | 33 | 1.1 |
| TOTAL | 3006 | 100 |
| Source: Seluka et al, 1998 |
csv
Land Use Cover (cvs)
| Field | Value |
|---|---|
| Publisher | Department of Environment, Tuvalu |
| Modified | 15 February 2022 |
| Release Date | 06 July 2021 |
| Identifier | ba63524a-bbb4-468b-a1a5-9e6d472a0dd7 |
| Spatial / Geographical Coverage Location | Tuvalu |
| Relevant Countries | Tuvalu |
| Language | English |
| License |
Public
|
| Author | Seluka, S; Panapa, T; Maluifenua, S; Samisoni, L and Tebano |
| Contact Name | Ministry of Foreign Affairs, Tourism, Trade, Environment and Labour (MFATTEL) |
| Contact Email | [email protected] |